Investors who are looking for a low cost and simple way to gain access to the Chinese electric vehicles and future mobility sector. |
Investors who are seeking long term growth of companies involved in China’s electric vehicles and future mobility ecosystem. |
Investors who don’t have time or resources to perform individual stock picking or company research. |
IOP Application (CGS International) | 3 Jan 2022 - 12 Jan 2022 |
Closing Date | 12 Jan 2022 (5 pm) |
Payment Received by Date | 13 Jan 2022 (5 pm) |
Issue Price | SGD 1.00 (IOP: SGD class only) |
Brokerage | 0.08% (min. SGD 8.00) |
Transfer Fee | SGD 10.00 plus GST |
Mode of Payment | Cash Only |
Minimum Subscription | 1,000 units (increments of 1,000 units) |
Excluded / Specified Investment | Excluded (EIP) |
Margin | Not Marginable |
Listing Date | 20 Jan 2022 |
Note: Clients will get 100% allocation for units subscribed and full payment must be received by us by 13th Jan 2022 (5pm) before any applications can be processed.
Benchmark | MSCI China All Shares IMI Future Mobility Top 50 Index |
Listing Date | 20 January 2022 |
Fund Structure | Open-ended Variable Capital Company listed and traded on Singapore Exchange |
Lot Structure | 1 share per lot |
Dividend Distribution Frequency | Nil |
Valuation Frequency | Daily |
Listing | Singapore Exchange |
Manager | Nikko Asset Management Asia Limited |
Investment Advisor | Straits Investment Management Pte. Ltd. |
Custodian | DBS Trustee Limited |
Fund Auditor | PricewaterhouseCoopers LLP (Singapore) |
Designated Market Makers | Flow Traders Asia Pte. Ltd. and Phillip Securities Pte. Ltd. |
Management Fee^ | 050% p.a. |
Total Expense Ratio# | 0.70% p.a. |
SGX Stock Code |
SGD Share Class: |
SGX Trading Name |
SGD Share Class: |
Bloomberg Ticker |
SGD Share Class: |
^ A Usual brokerage and handling charges to apply. Please refer to the Fund Prospectus for complete information on the Fund, relevant disclosures and fees payable.
# The total expense ratio will be capped at 0.70% per annum. Any fees and expenses that are payable by the Fund in excess of 0.70% per annum of the Fund Asset will be borne by the Manager and not the Fund.